OLEAN GENERAL HOSPITAL vs NORTH SHORE UNIVERSITY HOSPITAL
| OLEAN GENERAL HOSPITAL | NORTH SHORE UNIVERSITY HOSPITAL | |
|---|---|---|
| CMS Overall Rating | ★★★★★1/5 | ★★★★★5/5 |
| Summary star rating (patient experience) | ★★★★★2/5 | ★★★★★3/5 |
| Recommend the hospital | ★★★★★1/5 | ★★★★★4/5 |
| Cleanliness of hospital environment | ★★★★★1/5 | ★★★★★3/5 |
| Quietness of hospital environment | ★★★★★1/5 | ★★★★★2/5 |
| Nurse communication | ★★★★★2/5 | ★★★★★3/5 |
| Doctor communication | ★★★★★2/5 | ★★★★★3/5 |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.