HIGHPOINT HEALTH-RIVERVIEW WITH ASCENSION SAINT TH vs VANDERBILT UNIVERSITY MEDICAL CENTER
| HIGHPOINT HEALTH-RIVERVIEW WITH ASCENSION SAINT TH | VANDERBILT UNIVERSITY MEDICAL CENTER | |
|---|---|---|
| CMS Overall Rating | ★★★★★4/5 | ★★★★★5/5 |
| Summary star rating (patient experience) | ★★★★★4/5 | ★★★★★4/5 |
| Recommend the hospital | ★★★★★5/5 | ★★★★★5/5 |
| Cleanliness of hospital environment | ★★★★★4/5 | ★★★★★3/5 |
| Quietness of hospital environment | ★★★★★5/5 | ★★★★★3/5 |
| Nurse communication | ★★★★★5/5 | ★★★★★4/5 |
| Doctor communication | ★★★★★4/5 | ★★★★★4/5 |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.